Upper West Side
1- to 10-week session
June 24 to August 29
Downtown Brooklyn
1- to 10-week session
June 24 to August 29
2024 CAMP DATES
Week | Starts | Ends |
---|---|---|
Week 1 | June 24 | June 28 |
Week 2 (no July 4) | July 1 | July 5 |
Week 3 | July 8 | July 12 |
Week 4 | July 15 | July 19 |
Week 5 | July 22 | July 26 |
Week 6 | July 29 | Aug 2 |
Week 7 | Aug 5 | Aug 9 |
Week 8 | Aug 12 | Aug 16 |
Week 9 | Aug 19 | Aug 23 |
Week 10 (all outdoors, no Aug 30) | Aug 26 | Aug 29 |
FEES
# of Weeks | Camp Fees |
---|---|
1 Week | $745 |
2 Weeks | $1,490 |
3 Weeks | $2,235 |
4 Weeks | $2,780 (save $200) |
5 Weeks | $3,475 (save $250) |
6 Weeks | $4,020 (save $450) |
7 Weeks | $4,690 (save $525) |
8 Weeks | $5,160 (save $800) |
9 Weeks | $5,365 (save $1,340) |
10 Weeks | $5,960 (save $1,490) |
Additional Info
Discounts
Sibling discount:
$75/wk off 2nd child
$100/wk off 3rd+ child
Referral Program
Bring a friend to camp and save
Refer a friend (new families only) and get a $50 referral discount per new camper who signs up!
Click here to refer a new camper